Team Access Management
Manage team members and their access permissions
User | Contact | Role | Status | Last Access | Permissions | Actions |
---|---|---|---|---|---|---|
SJ Sarah Johnson ID: 1 | sarah.johnson@acmecorp.com 415-555-1234 | Infrastructure Manager | Active | Feb 25, 2025, 02:30 PM | FacilityTicketsBillingPowerAdmin | |
MC Michael Chen ID: 2 | michael.chen@acmecorp.com 415-555-2345 | Network Engineer | Active | Feb 28, 2025, 09:15 AM | FacilityTicketsPower | |
JR Jessica Rodriguez ID: 3 | jessica.r@acmecorp.com 415-555-3456 | Finance Manager | Active | Feb 20, 2025, 11:45 AM | TicketsBilling | |
DS David Smith ID: 4 | david.smith@acmecorp.com 415-555-4567 | Data Center Technician | Pending | Never | FacilityTicketsPower | |
AW Amanda Wilson ID: 5 | amanda.w@acmecorp.com 415-555-5678 | IT Support | Deactivated | Jan 15, 2025, 04:20 PM | FacilityTickets |
Facility Access
Grants physical access to the data center facility. Team members with this permission will be able to enter the facility after completing required security checks.
Ticket Management
Determines what level of access a user has to support tickets. View permissions allow seeing tickets, create allows submitting new ones, and manage allows handling all tickets.
Invoice Access
Provides access to billing information, invoices, and payment methods. Typically granted to finance or accounting team members.
Sarah Johnson added a new team member David Smith
Today at 09:15 AM
Michael Chen updated permissions for Jessica Rodriguez
Yesterday at 02:30 PM
Sarah Johnson deactivated Amanda Wilson's account
Feb 20, 2025 at 04:20 PM
System automatically renewed facility access for Michael Chen
Feb 15, 2025 at 12:00 AM